About Yuden-tech

Quality & Innovation

30 Years of Expertise, Setting the Standard in Industrial Measurement.
Driven by precision, reliability, and innovation, YUDEN-tech Control Technology goes beyond supplying instruments. Backed by an ISO 17025 accredited laboratory, we deliver trusted measurement solutions through our eyc-tech brand and leading global technologies.
Products and Calibration Services

PRODUCT & CALIBRATION SERVICES

Products and Calibration Services

Comprehensive industrial sensing solutions for every need.

QUALITY. INNOVATION. COMMITMENT. QUALITY. INNOVATION. COMMITMENT.

NEWS & EVENTS

News & Events

electronica 2026 | Visit eyc-tech at Booth A3.161/5
Accurate Airflow Measurement Provides the Foundation for HVAC Energy Efficiency | Averaging Airflow Measuring Tube Applications
SEMICON Taiwan 2026|Visit eyc-tech at Booth P5305
YUDEN-TECH Named to the CRIF 2026 TOP 5000|Precision Measurement Expertise Recognized
Transmitter Measurement Solution | Air Velocity Measurement for HVAC Ducts and Ventilation Systems
Accurate Airflow Measurement Provides the Foundation for HVAC Energy Efficiency | Averaging Airflow Measuring Tube Applications
Transmitter Measurement Solution | Air Velocity Measurement for HVAC Ducts and Ventilation Systems
THM50X Temperature and Humidity Transmitter|Absolute Humidity Measurement and 0.1%RH Ultra-Low Humidity Detection for Semiconductor Processes
THS17-MD Temperature and Humidity Transmitter|Short-Probe Design, Data Center Preferred
New Launch|eyc-tech THS88ECO Industrial Dew Point Transmitter
electronica 2026 | Visit eyc-tech at Booth A3.161/5
SEMICON Taiwan 2026|Visit eyc-tech at Booth P5305
Taipei Int'l Fluid Power Exhibition 2026|Visit eyc-tech at Booth Q528
Warm Invitation|eyc-tech to Exhibit at COMPUTEX 2026
Warm Invitation|eyc-tech to Exhibit at ISC West 2026
YUDEN-TECH Named to the CRIF 2026 TOP 5000|Precision Measurement Expertise Recognized
August 29, 2018 – [Press Release] Yuden Control Technology Expands Industrial Product Capabilities, Providing Optimal Performance Solutions for Semiconductor Equipment, Environmental Exhaust Treatment, and CDA Industries
2018/08 Journal of Industrial Mechatronics - Implementation of Modbus-based Wireless Router and Application on Remote Monitoring of Indoor Air Quality
March 12, 2018 – [Press Release] Exploring More Possibilities with Data: Yuden Control Technology Advances A+IoT Applications and Establishes an AI R&D Team in Hsinchu
2012 Intelligent Automation Industry Journal – Automatic Quality Control Testing for Anemometers