| Pressure range | |
| Relative | -1 ... 0 – 60 bar |
| Absolute | 0 ... 1 – 16 bar |
| Operating conditions | |
| Medium | Liquids; Gases |
| Medium temperature |
FPM -15 ... +100°C EPDM -40 ... +100°C NBR -20 ... +100°C MVQ -40 ... +100°C FPM -40 ... +100°C |
| Ambient temperature | -30 ... +85°C |
| Storage temperature | -50 ... +100°C |
| Tolerable overload / Rupture pressure |
< 4 bar: 3.0 x fs > 4 bar: 2.5 x fs |
| Materials | |
| Housing | Stainless steel 1.4404 / AISI 316L |
| Plug accommodation | Polyarylamide 50% GF UL 94 V-0 |
| Pressure connection | Stainless steel 1.4404 / AISI 316L; PVDF |
| Sensor | Ceramic Al₂O₃ (96%) |
| Sealing material | FPM, EPDM, NBR, MVQ |
| Electrical overview | |
| Output / Supply | 4 wire IO-Link 18 ... 33 VDC |
| Permanent current load | 100 mA per switching output |
| Current consumption | < 15 mA (typ.) |
| Insulation voltage | 500 VDC |
| IO-Link | |
| Specification | V1.1 |
| Port type | Class A |
| Baud rate | COM2 (38.4 k Baud) |
| Output function | PNP, NPN, PushPull |
| Dynamic response | |
| Startup time | 50 ms |
| Response time | < 2 ms (typ.) |
| Process cycle time | < 3.3 ms |
| Load cycle | < 100 Hz |
| Accuracy | |
| Characteristic line | ± 0.3 % fs |
| Resolution | 0.1 % fs |
| Thermal characteristic | ± 0.2 % fs / 10K |
| Long term stability | ± 0.25 % fs |
| Approvals | |
| EMC | CE acc. EN 61326-2-3; EN 50121-3-2 |
| Shock | IEC 68-2-27 |
| Vibration | IEC 68-2-6 |
| UL | ANSI/UL 61010-1 E325110 |
| EAC | Yes |
| Weight | ~ 90 g |